| April 23, 2019 | (net ft.) | ||
|---|---|---|---|
| 6/4 RED OAK | 1 Common | 5,640 | |
| 4/4 RED OAK | Select | 8' & longer, 4"&5" | 5,066 |
| 4/4 RED OAK | Select | 6' 4" & wider | 1,352 |
| 4/4 RED OAK | 1 Common | 8,220 | |
| 4/4 RED OAK | 2 Common | 14,990 | |
| 4/4 RED OAK | 3a Common | 11,146 | |
| 8/4 CHERRY | FAS & F1F | 5,010 | |
| 8/4 CHERRY | 2 Common | 588 | |
| 5/4 CHERRY | FAS & Select | Curly | 1,274 |
| 4/4 CHERRY | FAS & Select | 90/50 red, 8' | 1,820 |
| 90/50 red, 7' | 613 | ||
| 90/50 red, 6' | 1,665 | ||
| 4/4 CHERRY | 2 Common | 5,352 | |
| 8/4 SOFT MAPLE | FAS & F1F | sap & btr | 21,759 |
| 4/4 SOFT MAPLE | Select | sap & btr; 6' | 4,497 |
| 4/4 SOFT MAPLE | 2a Common | sap & btr | 3,940 |
| 4/4 ASH | FAS & F1F | 4,647 | |
| 4/4 ASH | 1 Common | 2,388 | |
| 4/4 ASH | 2a Common | 1,172 | |
Contact Us for Free Evaluation
Stocklist
Membership




